Tampa Bay
Teams
Top 10 Participants
Participant Name | Event Name | Amount |
---|---|---|
Julie Cox | Tampa Bay | $231 |
Shelby Cox | Tampa Bay | $55 |
Shayla Cox | Tampa Bay | $55 |
Savannah Cox | Tampa Bay | $55 |
Laura Goddard | Tampa Bay | $50 |
Racheal Ham | Tampa Bay | $50 |
Cara Alberghina | Tampa Bay | $20 |
Aidan Sutherland | Tampa Bay | $0 |
Angela Grishaber | Tampa Bay | $0 |
Julian Reetz | Tampa Bay | $0 |
Connect With Us
IMPORTANT NOTE ON ATTENDANCE AT FOUNDATION EVENTS:
Updated July 5th, 2023
The CF Foundation is committed to ensuring the health and wellbeing of individuals attending Foundation events. Individuals attending CF Foundation events must abide by the Foundation's Event Attendance Policy www.cff.org/attendancepolicy, which includes guidance for event attendees living with cystic fibrosis.